Spark Plug Single Oe/specialty Series - Bosch Universal

BoschSKU: BS7907
filler

Price:
Sale price$8.32

Shipping calculated at checkout

Description

Specifications and Features

Part: Spark Plug

Brand: Bosch

Recommended Use: Other

Spark Plug Code: WR8DCX+

Heat Range: 8

Thread Size: 14 mm thread size

Warranty: 1-year Bosch limited warranty

Electrode Core Material: Copper Electrode Core

Gap Size: 1.1 mm

Quantity Sold: Sold individually

Electrode Tip Material: Nickel-yttrium Electrode Tip

Prop 65 Warning:

WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Notes: 13/16 in. hex size; Projected tip; Removable nut terminal type; Gasket seat style

Reach: 19 mm Reach

Series: OE/Specialty Spark Plug Series

Relevant part numbers

Alternate Part Number(s): BS7907

Manufacturer Number(s): 7907

Vehicle Compatibility

1974 Chevrolet Luv Pickup Base 4 Cyl 1.8L

1974 Ford Mustang II 2+2 6 Cyl 2.8L

1974 Ford Mustang II Base 6 Cyl 2.8L

1974 Ford Mustang II Ghia 6 Cyl 2.8L

1974 Ford Mustang II Mach 1 6 Cyl 2.8L

1974 Mercury Capri Base 6 Cyl 2.8L

1974 Toyota Land Cruiser Base 6 Cyl 3.9L

1974-1976 Nissan 610 Base 4 Cyl 2.0L

1975 Mercury Bobcat Base 6 Cyl 2.8L

1975-1976 Ford Mustang II Base 6 Cyl 2.8L

1975-1976 Ford Mustang II Ghia 6 Cyl 2.8L

1975-1976 Ford Mustang II Mach 1 6 Cyl 2.8L

1975-1976 Ford Pinto Base 6 Cyl 2.8L

1975-1977 Nissan 710 Base 4 Cyl 2.0L

1975-1980 Toyota Pickup Base 4 Cyl 2.2L

1975-1982 Chevrolet LUV Base 4 Cyl 1.8L

1975-1982 Chevrolet LUV Mikado 4 Cyl 1.8L

1976 Ford Pinto Pony 6 Cyl 2.8L

1976 Ford Pinto Squire 6 Cyl 2.8L

1976 Mercury Bobcat MPG Runabout 6 Cyl 2.8L

1976 Mercury Bobcat Runabout 6 Cyl 2.8L

1976 Mercury Bobcat S Runabout 6 Cyl 2.8L

1976 Mercury Bobcat Villager 6 Cyl 2.8L

1976 Mercury Capri Base 6 Cyl 2.8L

1976-1978 Nissan F10 Base 4 Cyl 1.4L

1976-1979 Nissan 620 Base 4 Cyl 2.0L

1977 Dodge Colt Base 4 Cyl 2.0L

1977 Dodge Colt Carousel 4 Cyl 1.6L

1977 Dodge Colt Carousel 4 Cyl 2.0L

1977 Dodge Colt GT 4 Cyl 2.0L

1977 Dodge Colt GT 4 Cyl 1.6L

1977-1978 Nissan B210 Base 4 Cyl 1.4L

1977-1979 Chevrolet LUV Mighty Mike 4 Cyl 1.8L

1977-1980 Dodge Colt Base 4 Cyl 1.6L

1977-1980 Toyota Pickup SR5 4 Cyl 2.2L

1977-1981 Nissan 200SX Base 4 Cyl 2.0L

1977-1983 Dodge Colt Custom 4 Cyl 1.6L

1978 Toyota Corona Custom 4 Cyl 2.2L

1978-1979 Dodge Challenger Base 4 Cyl 1.6L

1978-1979 Dodge Challenger Premium 4 Cyl 1.6L

1978-1979 Nissan 510 Base 4 Cyl 2.0L

1978-1979 Plymouth Sapporo Base 4 Cyl 1.6L

1978-1980 Dodge Colt Base 4 Cyl 2.6L

1978-1980 Toyota Celica GT 4 Cyl 2.2L

1978-1980 Toyota Celica ST 4 Cyl 2.2L

1978-1980 Toyota Corona DLX 4 Cyl 2.2L

1978-1980 Toyota Cressida Base 6 Cyl 2.6L

1978-1981 Dodge Omni Base 4 Cyl 1.7L

1978-1983 Dodge Challenger Base 4 Cyl 2.6L

1978-1983 Dodge Challenger Premium 4 Cyl 2.6L

1978-1983 Plymouth Horizon Base 4 Cyl 1.7L

1978-1983 Plymouth Sapporo Base 4 Cyl 2.6L

1979 Buick Opel Base 4 Cyl 1.8L

1979 Buick Opel Deluxe 4 Cyl 1.8L

1979 Buick Opel Sport 4 Cyl 1.8L

1979 Dodge Colt Custom 4 Cyl 1.4L

1979 Nissan 210 Base 4 Cyl 1.5L

1979 Nissan 210 Base 4 Cyl 1.4L

1979 Plymouth Champ Custom 4 Cyl 1.4L

1979 Plymouth Horizon TC3 4 Cyl 1.7L

1979-1980 Dodge D50 Base 4 Cyl 2.0L

1979-1980 Dodge D50 Sport 4 Cyl 2.6L

1979-1980 Nissan 310 Deluxe 4 Cyl 1.4L

1979-1980 Nissan 310 GX 4 Cyl 1.4L

1979-1980 Plymouth Arrow Pickup Base 4 Cyl 2.6L

1979-1980 Plymouth Arrow Pickup Sport 4 Cyl 2.6L

1979-1980 Toyota Celica Supra 6 Cyl 2.6L

1979-1980 Toyota Corona LE 4 Cyl 2.2L

1979-1980 Toyota Pickup DLX 4 Cyl 2.2L

1979-1982 Dodge Omni 024 4 Cyl 1.7L

1979-1982 Mazda 626 Base 4 Cyl 2.0L

1979-1982 Nissan 210 Base 4 Cyl 1.2L

1979-1982 Plymouth Arrow Pickup Base 4 Cyl 2.0L

1979-1982 Plymouth Arrow Pickup Sport 4 Cyl 2.0L

1979-1982 Plymouth Champ Base 4 Cyl 1.4L

1979-1982 Plymouth Champ Custom 4 Cyl 1.6L

1979-1983 Dodge Colt Base 4 Cyl 1.4L

1980 Chrysler Cordoba 300 8 Cyl 5.9L

1980 Chrysler Cordoba 300 8 Cyl 5.2L

1980 Chrysler Cordoba Base 8 Cyl 5.9L

1980 Chrysler Cordoba Base 8 Cyl 5.2L

1980 Chrysler Cordoba Crown 8 Cyl 5.9L

1980 Chrysler Cordoba Crown 8 Cyl 5.2L

1980 Chrysler Cordoba LS 8 Cyl 5.9L

1980 Chrysler LeBaron Base 8 Cyl 5.2L

1980 Chrysler LeBaron Medallion 8 Cyl 5.2L

1980 Chrysler LeBaron Salon 8 Cyl 5.2L

1980 Chrysler LeBaron Special 8 Cyl 5.2L

1980 Chrysler New Yorker Base 8 Cyl 5.9L

1980 Chrysler New Yorker Base 8 Cyl 5.2L

1980 Chrysler Newport Base 8 Cyl 5.9L

1980 Chrysler Newport Base 8 Cyl 5.2L

1980 Chrysler Town & Country Base 8 Cyl 5.2L

1980 Dodge Aspen Base 8 Cyl 5.9L

1980 Dodge Aspen Base 8 Cyl 5.2L

1980 Dodge B200 Base 8 Cyl 5.9L

1980 Dodge B300 Base 8 Cyl 5.9L

1980 Dodge CB300 Base 8 Cyl 5.9L

1980 Dodge D200 Base 8 Cyl 5.9L

1980 Dodge D300 Base 8 Cyl 5.9L

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed