Catalytic Converter Single - Magnaflow Universal

MagnaflowSKU: M6651205
filler

Price:
Sale price$263.75

Shipping calculated at checkout

Description

Specifications and Features

Part: Catalytic Converter

Brand: Magnaflow

Location: Rear

Recommended Use: Performance Replacement

Notes: 2.25 in. Inlet/Outlet

Warranty: Magnaflow 5 year / 50,000 Mile Limited Warranty

Prop 65 Warning:

WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Emissions: 46-State Legal (Cannot ship to CA, CO, NY or ME)

Product Fit: Semi-Universal (Welding Required)

Tube Material: Stainless Steel Tube

Quantity Sold: Sold individually

Relevant part numbers

Alternate Part Number(s): M6651205

Manufacturer Number(s): 51205

Vehicle Compatibility

1994 Mitsubishi Galant ES 4 Cyl 2.4L

1994 Mitsubishi Galant GS 4 Cyl 2.4L

1994 Mitsubishi Galant LS 4 Cyl 2.4L

1994 Mitsubishi Galant S 4 Cyl 2.4L

1995 Dodge Avenger ES 6 Cyl 2.5L

1995 Mitsubishi Eclipse GS 4 Cyl 2.0L

1995 Mitsubishi Eclipse GST 4 Cyl 2.0L

1995 Mitsubishi Eclipse GSX 4 Cyl 2.0L

1995 Mitsubishi Eclipse RS 4 Cyl 2.0L

1995 Mitsubishi Galant ES 4 Cyl 2.4L

1995 Mitsubishi Galant LS 4 Cyl 2.4L

1995 Mitsubishi Galant S 4 Cyl 2.4L

1995 Volkswagen Jetta Celebration Edition 4 Cyl 2.0L

1995 Volkswagen Jetta City 4 Cyl 2.0L

1995 Volkswagen Jetta GL 4 Cyl 2.0L

1995 Volkswagen Jetta GLS 4 Cyl 2.0L

1995 Volkswagen Passat GLX VR6 6 Cyl 2.8L

1995-1997 Volkswagen Passat GLX 6 Cyl 2.8L

1995-1998 Eagle Talon ESi 4 Cyl 2.0L

1995-1998 Eagle Talon TSi 4 Cyl 2.0L

1995-2000 Chrysler Sebring LX 6 Cyl 2.5L

1995-2000 Chrysler Sebring LXi 6 Cyl 2.5L

1996 Chrysler Intrepid ES 6 Cyl 3.5L

1996 Mitsubishi Galant S 4 Cyl 2.4L

1996-1997 Mitsubishi Eclipse Base 4 Cyl 2.0L

1996-1998 Eagle Talon Base 4 Cyl 2.0L

1996-1998 Mitsubishi Galant ES 4 Cyl 2.4L

1996-1998 Mitsubishi Galant LS 4 Cyl 2.4L

1996-1998 Volkswagen Golf GTI VR6 6 Cyl 2.8L

1996-1999 Mitsubishi Eclipse GS 4 Cyl 2.0L

1996-1999 Mitsubishi Eclipse RS 4 Cyl 2.0L

1996-1999 Mitsubishi Eclipse Spyder GS 4 Cyl 2.4L

1996-2000 Dodge Avenger ES 6 Cyl 2.5L

1996-2003 Chevrolet S10 Base 4 Cyl 2.2L

1996-2003 Chevrolet S10 LS 4 Cyl 2.2L

1996-2003 Volkswagen Jetta GLX 6 Cyl 2.8L

1997 Chrysler Intrepid Base 6 Cyl 3.5L

1997-1998 Mitsubishi Galant DE 4 Cyl 2.4L

1997-2000 Dodge Avenger Base 6 Cyl 2.5L

1998 Mitsubishi Mirage DE 4 Cyl 1.5L

1998 Mitsubishi Mirage LS 4 Cyl 1.8L

1998-1999 Acura SLX Premium 6 Cyl 3.5L

1998-1999 Chrysler Intrepid Base 6 Cyl 3.2L

1998-1999 Dodge Stratus Base 4 Cyl 2.0L

1998-1999 Dodge Stratus Base 4 Cyl 2.4L

1998-1999 Dodge Stratus ES 4 Cyl 2.4L

1998-1999 Ford Escort ZX2 Cool Coupe 4 Cyl 2.0L

1998-1999 Ford Escort ZX2 Hot Coupe 4 Cyl 2.0L

1998-1999 Plymouth Breeze Expresso 4 Cyl 2.0L

1998-1999 Plymouth Breeze Expresso 4 Cyl 2.4L

1998-2000 Dodge Intrepid Base 6 Cyl 2.7L

1998-2000 Dodge Intrepid ES 6 Cyl 3.2L

1998-2000 Isuzu Amigo S 4 Cyl 2.2L

1998-2000 Plymouth Breeze Base 4 Cyl 2.0L

1998-2000 Plymouth Breeze Base 4 Cyl 2.4L

1998-2001 Chrysler Concorde LXi 6 Cyl 3.2L

1998-2002 Mercedes Benz E320 Base 6 Cyl 3.2L

1998-2003 Chrysler Concorde LX 6 Cyl 2.7L

1998-2003 Isuzu Rodeo S 4 Cyl 2.2L

1998-2004 Chrysler Intrepid Base 6 Cyl 2.7L

1998-2004 Lexus LX470 Base 8 Cyl 4.7L

1998-2004 Toyota Land Cruiser Base 8 Cyl 4.7L

1999 Volkswagen Golf GTI 6 Cyl 2.8L

1999-2000 Ford Escort ZX2 S/R 4 Cyl 2.0L

1999-2000 Isuzu Rodeo LSE 4 Cyl 2.2L

1999-2001 Chrysler LHS Base 6 Cyl 3.5L

1999-2001 Dodge Intrepid ES 6 Cyl 2.7L

1999-2001 Saab 9-5 SE 6 Cyl 3.0L

1999-2002 Ford Expedition Eddie Bauer 8 Cyl 4.6L

1999-2002 Ford Expedition XLT 8 Cyl 4.6L

1999-2002 Mercury Villager Base 6 Cyl 3.3L

1999-2002 Mercury Villager Estate 6 Cyl 3.3L

1999-2002 Mercury Villager Sport 6 Cyl 3.3L

1999-2002 Nissan Quest GLE 6 Cyl 3.3L

1999-2002 Nissan Quest GXE 6 Cyl 3.3L

1999-2002 Nissan Quest SE 6 Cyl 3.3L

1999-2002 Volkswagen Jetta GLS 6 Cyl 2.8L

1999-2003 Chevrolet S10 Xtreme 4 Cyl 2.2L

1999-2003 Lexus RX300 Base 6 Cyl 3.0L

1999-2004 Chrysler 300M Base 6 Cyl 3.5L

1999-2006 Mercedes Benz SL500 Base 8 Cyl 5.0L

2000 Chevrolet Express 1500 Base 8 Cyl 5.7L

2000 Chevrolet Express 1500 LS 8 Cyl 5.7L

2000 Chevrolet Express 2500 Base 8 Cyl 5.7L

2000 Chevrolet Express 2500 LS 8 Cyl 5.7L

2000 Chrysler Cirrus LX 4 Cyl 2.0L

2000 Chrysler Cirrus LX 4 Cyl 2.4L

2000 Dodge Stratus SE 4 Cyl 2.0L

2000 Dodge Stratus SE 4 Cyl 2.4L

2000 GMC Savana 2500 Base 8 Cyl 5.7L

2000 GMC Savana 2500 SLE 8 Cyl 5.7L

2000 Isuzu Rodeo S 6 Cyl 3.2L

2000 Saab 9-5 Gary Fisher 4 Cyl 2.3L

2000 Saturn LS2 Base 6 Cyl 3.0L

2000 Saturn LW2 Base 6 Cyl 3.0L

2000 Volkswagen Passat GLX 6 Cyl 2.8L

2000-2001 Ford Ranger XL 4 Cyl 2.5L

2000-2001 Ford Ranger XLT 4 Cyl 2.5L

2000-2001 Honda Insight Base 3 Cyl 1.0L

2000-2001 Mercedes Benz S500 Guard 8 Cyl 5.0L

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed