Catalytic Converter Single California Series - Magnaflow 1996 Accent 4 Cyl 1.5L

MagnaflowSKU: M66444104
filler

Price:
Sale price$505.00

Shipping calculated at checkout

Description

Specifications and Features

Part: Catalytic Converter

Brand: Magnaflow

Location: Front

Recommended Use: Performance Replacement

Emissions: 50-State Legal

Warranty: Magnaflow 5 year / 50,000 Mile Limited Warranty

Dimensions: 13 in. Overall Length

Notes: 5.5 in. Width, 9 in. Length with 2 in. Inlet and outlet diameter

Tube Material: Stainless Steel Tube

Series: California Series

Product Fit: Semi-Universal (Welding Required)

Quantity Sold: Sold individually

Prop 65 Warning:

WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

EO Number: D-193-96

Relevant part numbers

Alternate Part Number(s): M66444104

Manufacturer Number(s): 444104

Vehicle Compatibility

1995 Eagle Summit ESi 4 Cyl 1.8L

1995 Infiniti J30 Base 6 Cyl 3.0L

1995 Infiniti J30 T 6 Cyl 3.0L

1995 Jaguar XJS Base 6 Cyl 4.0L

1995 Mitsubishi Diamante LS 6 Cyl 3.0L

1995 Mitsubishi Expo Base 4 Cyl 2.4L

1995 Mitsubishi Mirage ES 4 Cyl 1.8L

1995 Mitsubishi Mirage ES 4 Cyl 1.5L

1995 Nissan 300ZX 2+2 6 Cyl 3.0L

1995 Nissan 300ZX Base 6 Cyl 3.0L

1995 Nissan 300ZX Turbo 6 Cyl 3.0L

1995 Nissan Maxima GLE 6 Cyl 3.0L

1995 Nissan Maxima GXE 6 Cyl 3.0L

1995 Nissan Maxima SE 6 Cyl 3.0L

1995-1996 Dodge Stealth Base 6 Cyl 3.0L

1995-1996 Dodge Stealth R/T 6 Cyl 3.0L

1995-1996 Dodge Stealth R/T Turbo 6 Cyl 3.0L

1995-1996 Eagle Summit Base 4 Cyl 2.4L

1995-1996 Eagle Summit DL 4 Cyl 1.5L

1995-1996 Eagle Summit DL 4 Cyl 1.8L

1995-1996 Eagle Summit DL 4 Cyl 2.4L

1995-1996 Eagle Summit ESi 4 Cyl 1.5L

1995-1996 Eagle Summit LX 4 Cyl 2.4L

1995-1996 Eagle Summit LX 4 Cyl 1.8L

1995-1996 Jaguar XJ12 Base 12 Cyl 6.0L

1995-1996 Jaguar XJ6 Base 6 Cyl 4.0L

1995-1996 Jaguar XJS 2+2 6 Cyl 4.0L

1995-1996 Mitsubishi 3000GT Spyder SL 6 Cyl 3.0L

1995-1996 Mitsubishi 3000GT Spyder VR-4 6 Cyl 3.0L

1995-1996 Mitsubishi Diamante ES 6 Cyl 3.0L

1995-1996 Mitsubishi Galant S 4 Cyl 2.4L

1995-1996 Mitsubishi Mirage S 4 Cyl 1.5L

1995-1998 Mitsubishi Galant LS 4 Cyl 2.4L

1995-1999 Mitsubishi 3000GT Base 6 Cyl 3.0L

1995-1999 Mitsubishi 3000GT SL 6 Cyl 3.0L

1995-1999 Mitsubishi 3000GT VR-4 6 Cyl 3.0L

1995-1999 Mitsubishi Galant ES 4 Cyl 2.4L

1995-2002 Mitsubishi Mirage LS 4 Cyl 1.8L

1996 Geo Metro LSi 3 Cyl 1.0L

1996 Honda Accord 25th Anniversary Edition 4 Cyl 2.2L

1996 Hyundai Accent Base 4 Cyl 1.5L

1996 Kia Sephia GS 4 Cyl 1.6L

1996 Mazda 626 DX 4 Cyl 2.0L

1996 Mazda 626 LX 4 Cyl 2.0L

1996 Mazda MX-6 Base 4 Cyl 2.0L

1996-1997 Geo Metro Base 3 Cyl 1.0L

1996-1997 Honda Accord DX 4 Cyl 2.2L

1996-1997 Honda Accord EX 4 Cyl 2.2L

1996-1997 Honda Accord LX 4 Cyl 2.2L

1996-1997 Honda Accord Value Package 4 Cyl 2.2L

1996-1997 Hyundai Accent GT 4 Cyl 1.5L

1996-1997 Hyundai Accent L 4 Cyl 1.5L

1996-1997 Jaguar XJR Base 6 Cyl 4.0L

1996-1997 Kia Sephia LS 4 Cyl 1.6L

1996-1997 Kia Sephia RS 4 Cyl 1.6L

1996-1997 Subaru SVX L 6 Cyl 3.3L

1996-1997 Subaru SVX LSi 6 Cyl 3.3L

1996-2000 Suzuki Esteem GLX Plus 4 Cyl 1.6L

1996-2001 Suzuki Esteem GL 4 Cyl 1.6L

1996-2001 Suzuki Esteem GLX 4 Cyl 1.6L

1997 Honda Accord EX-R 4 Cyl 2.2L

1997 Honda Accord SE 4 Cyl 2.2L

1997 Hyundai Accent GL 4 Cyl 1.5L

1997 Hyundai Accent GS 4 Cyl 1.5L

1997 Jaguar Vanden Plas Base 6 Cyl 4.0L

1997 Nissan 200SX Base 4 Cyl 1.6L

1997 Nissan 200SX SE 4 Cyl 1.6L

1997-1998 Hyundai Sonata Base 4 Cyl 2.0L

1997-1998 Hyundai Sonata GL 4 Cyl 2.0L

1997-1999 Mitsubishi Galant DE 4 Cyl 2.4L

1997-2002 Mitsubishi Mirage DE 4 Cyl 1.5L

1998 Mazda 626 DX 4 Cyl 2.0L

1998-1999 Chrysler Sebring JX 6 Cyl 2.5L

1998-1999 Chrysler Sebring JXi 6 Cyl 2.5L

1998-1999 Chrysler Sebring LX 6 Cyl 2.5L

1998-1999 Chrysler Sebring LXi 6 Cyl 2.5L

1998-1999 Dodge Avenger Base 6 Cyl 2.5L

1998-1999 Dodge Avenger ES 6 Cyl 2.5L

1998-1999 Mazda 626 LX 4 Cyl 2.0L

1998-1999 Mercedes Benz E320 4Matic 6 Cyl 3.2L

1998-1999 Mercedes Benz E320 Base 6 Cyl 3.2L

1998-1999 Mitsubishi Eclipse Spyder GS 4 Cyl 2.4L

1998-2000 Chevrolet Metro Base 3 Cyl 1.0L

1998-2000 Mercedes Benz C280 Base 6 Cyl 2.8L

1998-2001 Kia Sephia Base 4 Cyl 1.8L

1998-2001 Kia Sephia LS 4 Cyl 1.8L

1998-2001 Kia Sportage EX 4 Cyl 2.0L

1998-2002 Kia Sportage Base 4 Cyl 2.0L

1999 Chevrolet Tracker Base 4 Cyl 1.6L

1999 Chevrolet Tracker LSi 4 Cyl 1.6L

1999 Daewoo Nubira SX 4 Cyl 2.0L

1999 Hyundai Sonata Base 4 Cyl 2.4L

1999 Hyundai Sonata GLS 6 Cyl 2.5L

1999 Hyundai Tiburon FX 4 Cyl 2.0L

1999 Mazda 626 ES 4 Cyl 2.0L

1999 Mercedes Benz CL500 Base 8 Cyl 5.0L

1999 Mercedes Benz CLK320 Base 6 Cyl 3.2L

1999 Mercedes Benz S420 Base 8 Cyl 4.2L

1999 Mercedes Benz S500 Base 8 Cyl 5.0L

1999 Mitsubishi Diamante Base 6 Cyl 3.5L

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed