Coolant Bypass Line Single Black - Gates Universal

GatesSKU: GAT21942
filler

Price:
Sale price$20.61

Shipping calculated at checkout

Description

Specifications and Features

Part: Coolant Bypass Line

Brand: Gates

Recommended Use: Other

Product Fit: Direct Fit

Warranty: Lifetime Gates limited warranty

Quantity Sold: Sold individually

Prop 65 Warning:

WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Color Finish: Black

Overall Length: 10.8 in.

Relevant part numbers

Alternate Part Number(s): GAT21942

Manufacturer Number(s): 21942

Vehicle Compatibility

1951 Chevrolet Sedan Delivery Base 6 Cyl 3.5L

1951-1952 Chevrolet Bel Air Base 6 Cyl 3.5L

1951-1952 Chevrolet Styleline Deluxe Base 6 Cyl 3.9L

1951-1952 Chevrolet Styleline Deluxe Base 6 Cyl 3.8L

1951-1952 Chevrolet Styleline Deluxe Base 6 Cyl 3.5L

1951-1952 Chevrolet Styleline Special Base 6 Cyl 3.5L

1951-1952 Chevrolet Truck 3100 6 Cyl 3.8L

1951-1952 Chevrolet Truck 3600 6 Cyl 3.8L

1951-1952 Chevrolet Truck 3700 6 Cyl 3.8L

1951-1952 Chevrolet Truck 3800 6 Cyl 3.8L

1951-1952 Chevrolet Truck 3900 6 Cyl 3.8L

1951-1952 Chevrolet Truck Base 6 Cyl 3.8L

1951-1953 Chevrolet Bel Air Base 6 Cyl 3.9L

1951-1953 Chevrolet Truck 3100 6 Cyl 3.5L

1951-1953 Chevrolet Truck 3600 6 Cyl 3.5L

1951-1953 Chevrolet Truck 3700 6 Cyl 3.5L

1951-1953 Chevrolet Truck 3800 6 Cyl 3.5L

1951-1953 Chevrolet Truck 3900 6 Cyl 3.5L

1951-1953 Chevrolet Truck Base 6 Cyl 3.5L

1951-1954 Chevrolet Bel Air Base 6 Cyl 3.8L

1953 Chevrolet One-Fifty Series Base 6 Cyl 3.9L

1953 Chevrolet Sedan Delivery Base 6 Cyl 3.5L

1953 Chevrolet Two-Ten Series Base 6 Cyl 3.9L

1953-1954 Chevrolet One-Fifty Series Base 6 Cyl 3.8L

1953-1954 Chevrolet Two-Ten Series Base 6 Cyl 3.8L

1954 Chevrolet 1500 Base 6 Cyl 3.8L

1954 Chevrolet Sedan Delivery Base 6 Cyl 3.8L

1954 Chevrolet Two-Ten Series Del Ray 6 Cyl 3.8L

1961-1964 Toyota Crown Base 4 Cyl 1.9L

1974 Saab Sonett Base 4 Cyl 1.7L

1974-1975 Fiat 128 SL 4 Cyl 1.3L

1974-1978 Fiat 128 Base 4 Cyl 1.3L

1974-1978 Fiat X-1/9 Base 4 Cyl 1.3L

1976-1977 Fiat 128 Custom 4 Cyl 1.3L

1979-1982 Fiat Strada Base 4 Cyl 1.5L

1979-1982 Fiat Strada Custom 4 Cyl 1.5L

1979-1983 Fiat X-1/9 Base 4 Cyl 1.5L

1980 International Cargostar CO1910B 6 Cyl 7.6L

1980-1984 Ford LN800 Base 8 Cyl 7.0L

1980-1984 Ford LN800 Base 8 Cyl 6.1L

1980-1985 Ford C700 Base 8 Cyl 7.0L

1980-1985 Ford C800 Base 8 Cyl 7.0L

1980-1985 Ford L800 Base 8 Cyl 7.0L

1980-1985 Ford L800 Base 8 Cyl 6.1L

1980-1985 Ford LN600 Base 8 Cyl 6.1L

1980-1985 Ford LN700 Base 8 Cyl 7.0L

1980-1985 Ford LN700 Base 8 Cyl 6.1L

1980-1986 Ford C600 Base 8 Cyl 6.1L

1980-1986 Ford C700 Base 8 Cyl 6.1L

1980-1986 Ford C800 Base 8 Cyl 6.1L

1980-1988 Ford F800 Base 8 Cyl 6.1L

1980-1989 Ford B600 Base 8 Cyl 6.1L

1980-1989 Ford B700 Base 8 Cyl 7.0L

1980-1989 Ford B700 Base 8 Cyl 6.1L

1980-1990 Ford F800 Base 8 Cyl 7.0L

1980-1991 Ford F600 Base 8 Cyl 6.1L

1980-1991 Ford F700 Base 8 Cyl 6.1L

1980-1998 Ford F700 Base 8 Cyl 7.0L

1981 Ford C900 Base 8 Cyl 7.8L

1981 Ford C900 Base 8 Cyl 8.8L

1981 Ford LT800 Base 8 Cyl 6.1L

1981-1984 Ford LNT800 Base 8 Cyl 7.0L

1981-1984 Ford LT800 Base 8 Cyl 7.0L

1983 Nissan Sentra Base 4 Cyl 1.7L

1983 Nissan Sentra DX 4 Cyl 1.7L

1983-1985 Ford FT800 Base 8 Cyl 6.1L

1983-1989 Ford FT800 Base 8 Cyl 7.0L

1984-1987 Chevrolet W7500 Tiltmaster W7R042 6 Cyl 5.8L

1984-1989 GMC W7500 Forward W7R042 6 Cyl 5.8L

1985 Saab 900 Turbo 4 Cyl 2.0L

1985-1989 Toyota MR2 GT 4 Cyl 1.6L

1986 Nissan 200SX Base 4 Cyl 2.0L

1986-1988 Nissan 200SX XE 4 Cyl 2.0L

1987-1988 Nissan 200SX SE 4 Cyl 2.0L

1987-1989 Chevrolet W6500 Tiltmaster W6R042 6 Cyl 5.8L

1987-1989 GMC W6500 Forward W6R042 6 Cyl 5.8L

1987-1991 Isuzu FSR Base 6 Cyl 5.8L

1988 Chevrolet Nova Base 4 Cyl 1.6L

1988 Chevrolet Nova CL 4 Cyl 1.6L

1988 Chevrolet Nova Twin Cam 4 Cyl 1.6L

1988 Chevrolet W7500 Tiltmaster W7R042HV 6 Cyl 5.8L

1988-1989 Ford B600 Base 8 Cyl 7.0L

1988-1989 Toyota MR2 Super Charged 4 Cyl 1.6L

1988-1991 Isuzu FTR Base 6 Cyl 5.8L

1988-1994 Ford F600 Base 8 Cyl 7.0L

1989-1991 Chevrolet W7500 Tiltmaster W7R042 6 Cyl 5.8L

1990 Chevrolet W6500 Tiltmaster W6R042 6 Cyl 5.8L

1990-1991 Ford F600 LPO Base 8 Cyl 6.1L

1990-1991 Ford F700 LPO Base 8 Cyl 6.1L

1990-1991 Ford F800 Base 8 Cyl 6.1L

1990-1991 GMC W6500 Forward W6R042 6 Cyl 5.8L

1990-1991 GMC W7500 Forward W7R042 6 Cyl 5.8L

1990-1992 Infiniti M30 Base 6 Cyl 3.0L

1990-1994 Ford F600 LPO Base 8 Cyl 7.0L

1990-1996 Infiniti Q45 Base 8 Cyl 4.5L

1990-1998 Ford F700 LPO Base 8 Cyl 7.0L

1991 Chevrolet W6500 Tiltmaster W6R042 6 Cyl 5.8L

1991-1996 Infiniti Q45 A 8 Cyl 4.5L

1994-1996 Infiniti Q45 T 8 Cyl 4.5L

1994-1996 Mercedes Benz C280 Base 6 Cyl 2.8L

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed