Heater Hose Single Black Epdm Rubber Small I.d. Molded Series - Dayco 1990-1991 Excel 4 Cyl 1.5L

DaycoSKU: DY87650
filler

Price:
Sale price$23.74

Shipping calculated at checkout

Description

Specifications and Features

Part: Heater Hose

Brand: Dayco

Recommended Use: Other

Series: Dayco Small I.D. Molded Series

Quantity Sold: Sold individually

Product Fit: Direct Fit

Hose End A Diameter: 0.63 in.

Length: 12 in.

Color Finish: Black

Warranty: 1 year or 12,000-mile Dayco warranty

Material: EPDM rubber

Hose End B Diameter: 0.63 in.

Type: Single I.D. hose

Fitnotes: Car, Heater To Thermostat

Relevant part numbers

Alternate Part Number(s): DY87650

Manufacturer Number(s): 87650

Vehicle Compatibility

1980-1985 Toyota Land Cruiser Base 6 Cyl 4.2L

1984 Dodge Colt DL 4 Cyl 1.4L

1984 Dodge Colt E 4 Cyl 1.4L

1984 Plymouth Colt DL 4 Cyl 1.4L

1984 Plymouth Colt E 4 Cyl 1.4L

1985-1987 Mitsubishi Galant Base 4 Cyl 2.4L

1986 Buick Century T-Type 6 Cyl 3.8L

1986 Oldsmobile Cutlass Ciera ES 6 Cyl 3.8L

1986 Oldsmobile Cutlass Ciera Holiday 6 Cyl 3.8L

1986-1987 Buick Century Custom 6 Cyl 3.8L

1986-1987 Buick Century Estate Wagon 6 Cyl 3.8L

1986-1987 Buick Century Limited 6 Cyl 3.8L

1986-1987 Oldsmobile Cutlass Ciera GT 6 Cyl 3.8L

1986-1987 Oldsmobile Cutlass Ciera LS 6 Cyl 3.8L

1987 Oldsmobile Cutlass Ciera Brougham 6 Cyl 3.8L

1987 Oldsmobile Cutlass Ciera S 6 Cyl 3.8L

1987 Oldsmobile Cutlass Ciera SL 6 Cyl 3.8L

1987 Oldsmobile Cutlass Cruiser Brougham 6 Cyl 3.8L

1987 Oldsmobile Cutlass Cruiser LS 6 Cyl 3.8L

1988 Ford Bronco Custom 8 Cyl 5.8L

1988 Ford Bronco Custom 8 Cyl 5.0L

1988 Ford Bronco Eddie Bauer 8 Cyl 5.8L

1988 Ford Bronco Eddie Bauer 8 Cyl 5.0L

1988 Ford Bronco XLT 8 Cyl 5.0L

1988 Ford Bronco XLT 8 Cyl 5.8L

1988 Ford F-150 Custom 8 Cyl 5.0L

1988 Ford F-150 Custom 8 Cyl 5.8L

1988 Ford F-150 XL 8 Cyl 5.8L

1988 Ford F-150 XL 8 Cyl 5.0L

1988 Ford F-150 XLT Lariat 8 Cyl 5.8L

1988 Ford F-150 XLT Lariat 8 Cyl 5.0L

1988 Ford F-250 Custom 8 Cyl 5.8L

1988 Ford F-250 Custom 8 Cyl 5.0L

1988 Ford F-250 XL 8 Cyl 5.0L

1988 Ford F-250 XL 8 Cyl 5.8L

1988 Ford F-250 XLT Lariat 8 Cyl 5.8L

1988 Ford F-250 XLT Lariat 8 Cyl 5.0L

1988 Ford F-350 Custom 8 Cyl 5.8L

1988 Ford F-350 XL 8 Cyl 5.8L

1988 Ford F-350 XLT Lariat 8 Cyl 5.8L

1989 Hyundai Sonata Deluxe 4 Cyl 2.4L

1989 Hyundai Sonata Sport Deluxe 4 Cyl 2.4L

1989-1991 Hyundai Sonata Base 4 Cyl 2.4L

1989-1991 Hyundai Sonata GL 4 Cyl 2.4L

1989-1991 Hyundai Sonata GLS 4 Cyl 2.4L

1990-1991 Hyundai Excel GLS 4 Cyl 1.5L

1990-1991 Mitsubishi Precis RS 4 Cyl 1.5L

1990-1993 Hyundai Excel Base 4 Cyl 1.5L

1990-1993 Hyundai Excel GL 4 Cyl 1.5L

1990-1993 Mitsubishi Precis Base 4 Cyl 1.5L

1991 Ford E-150 Econoline Custom 8 Cyl 5.0L

1991 Ford E-150 Econoline XL 8 Cyl 5.0L

1991 Ford E-150 Econoline Club Wagon Custom 8 Cyl 5.0L

1991 Ford E-150 Econoline Club Wagon XL 8 Cyl 5.0L

1991 Ford E-150 Econoline Club Wagon XLT 8 Cyl 5.0L

1991 Ford E-250 Econoline Custom 8 Cyl 5.0L

1991 Ford E-250 Econoline XL 8 Cyl 5.0L

1991-1992 Dodge Shadow ES 4 Cyl 2.5L

1991-1992 Dodge Shadow High Line 4 Cyl 2.5L

1991-1992 Hyundai Excel L 4 Cyl 1.5L

1991-1992 Hyundai Scoupe Base 4 Cyl 1.5L

1991-1992 Hyundai Scoupe LS 4 Cyl 1.5L

1991-1993 Hyundai Excel GS 4 Cyl 1.5L

1992 Chrysler LeBaron GTC 4 Cyl 2.5L

1992 Subaru SVX LS 6 Cyl 3.3L

1992 Subaru SVX LSL 6 Cyl 3.3L

1992-1993 Chrysler LeBaron Base 4 Cyl 2.5L

1992-1993 Hyundai Excel CXL 4 Cyl 1.5L

1993 Dodge Colt GL 4 Cyl 1.5L

1993 Hyundai Excel CX 4 Cyl 1.5L

1993 Mitsubishi Mirage LS 4 Cyl 1.5L

1993-1994 Chrysler LeBaron LE 4 Cyl 2.5L

1993-1994 Eagle Summit ES 4 Cyl 1.5L

1993-1994 Plymouth Colt GL 4 Cyl 1.5L

1993-1995 Dodge Colt Base 4 Cyl 1.5L

1993-1995 Mitsubishi Mirage ES 4 Cyl 1.5L

1993-1995 Plymouth Colt Base 4 Cyl 1.5L

1993-1996 Eagle Summit DL 4 Cyl 1.5L

1993-1996 Mitsubishi Mirage S 4 Cyl 1.5L

1994 Dodge Colt ES 4 Cyl 1.5L

1994 Plymouth Colt Vista SE 4 Cyl 1.5L

1994 Subaru SVX 4x4 6 Cyl 3.3L

1994 Subaru SVX L 6 Cyl 3.3L

1994 Subaru SVX LS 6 Cyl 3.3L

1994 Subaru SVX LSi 6 Cyl 3.3L

1994-1995 Ford Aspire SE 4 Cyl 1.3L

1994-1995 Hyundai Scoupe Base 4 Cyl 1.5L

1994-1995 Hyundai Scoupe LS 4 Cyl 1.5L

1994-1995 Hyundai Scoupe Turbo 4 Cyl 1.5L

1994-1997 Ford Aspire Base 4 Cyl 1.3L

1995-1996 Eagle Summit ESi 4 Cyl 1.5L

1998 Honda Civic EX 4 Cyl 1.6L

1998 Honda Civic GX 4 Cyl 1.6L

1998 Honda Civic HX 4 Cyl 1.6L

1998 Honda Civic Si 4 Cyl 1.6L

1999-2002 Oldsmobile Intrigue GL 6 Cyl 3.5L

1999-2002 Oldsmobile Intrigue GLS 6 Cyl 3.5L

1999-2002 Oldsmobile Intrigue GX 6 Cyl 3.5L

2001 Hyundai XG300 Base 6 Cyl 3.0L

2001 Hyundai XG300 L 6 Cyl 3.0L

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed