Fuel Pump Strainer Single Oe Series - Bosch 1995 Accent 4 Cyl 1.5L

BoschSKU: BS68020
filler

Price:
Sale price$30.61

Shipping calculated at checkout

Description

Specifications and Features

Part: Fuel Pump Strainer

Brand: Bosch

Recommended Use: Other

Product Fit: Direct Fit

Quantity Sold: Sold individually

Prop 65 Warning:

WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Series: OE Replacement Series

Relevant part numbers

Alternate Part Number(s): BS68020

Manufacturer Number(s): 68020

Vehicle Compatibility

1990 Dodge Ram 50 Base 6 Cyl 3.0L

1990 Dodge Ram 50 LE 6 Cyl 3.0L

1990 Dodge Ram 50 SE 6 Cyl 3.0L

1990-1991 Geo Storm 2+2 GSi 4 Cyl 1.6L

1990-1993 Geo Storm 2+2 4 Cyl 1.6L

1990-1993 Geo Storm Base 4 Cyl 1.6L

1991-1992 Eagle Summit Base 4 Cyl 1.5L

1991-1992 Eagle Summit DL 4 Cyl 1.5L

1991-1992 Eagle Summit ES 4 Cyl 1.5L

1992 Dodge Colt 100 E 4 Cyl 1.5L

1992 Dodge Colt 200 E 4 Cyl 1.5L

1992 Dodge Colt 200 GT 4 Cyl 1.5L

1992 Eagle Summit LX 4 Cyl 1.8L

1992 Hyundai Elantra Base 4 Cyl 1.6L

1992 Hyundai Elantra GL 4 Cyl 1.6L

1992 Hyundai Elantra GLS 4 Cyl 1.6L

1992-1993 Dodge Colt GL 4 Cyl 1.5L

1992-1993 Eagle Summit Base 4 Cyl 1.8L

1992-1993 Ford E-350 Econoline Club Wagon Custom HD 6 Cyl 4.9L

1992-1993 Ford E-350 Econoline Club Wagon Custom HD 8 Cyl 5.8L

1992-1993 Ford E-350 Econoline Club Wagon Custom HD 8 Cyl 7.5L

1992-1993 Geo Storm 2+2 GSi 4 Cyl 1.8L

1992-1994 Dodge Colt Base 4 Cyl 1.5L

1992-1994 Eagle Summit Base 4 Cyl 2.4L

1992-1994 Eagle Summit DL 4 Cyl 1.8L

1992-1994 Eagle Summit DL 4 Cyl 2.4L

1992-1994 Eagle Summit LX 4 Cyl 2.4L

1992-1996 Ford E-150 Econoline Base 8 Cyl 5.0L

1992-1996 Ford E-150 Econoline Base 6 Cyl 4.9L

1992-1996 Ford E-150 Econoline Base 8 Cyl 5.8L

1992-1996 Ford E-150 Econoline XL 8 Cyl 5.8L

1992-1996 Ford E-150 Econoline XL 8 Cyl 5.0L

1992-1996 Ford E-150 Econoline XL 6 Cyl 4.9L

1992-1996 Ford E-150 Econoline Club Wagon Chateau 8 Cyl 5.0L

1992-1996 Ford E-150 Econoline Club Wagon Chateau 8 Cyl 5.8L

1992-1996 Ford E-150 Econoline Club Wagon Chateau 6 Cyl 4.9L

1992-1996 Ford E-150 Econoline Club Wagon Custom 8 Cyl 5.0L

1992-1996 Ford E-150 Econoline Club Wagon Custom 6 Cyl 4.9L

1992-1996 Ford E-150 Econoline Club Wagon Custom 8 Cyl 5.8L

1992-1996 Ford E-150 Econoline Club Wagon XLT 8 Cyl 5.8L

1992-1996 Ford E-150 Econoline Club Wagon XLT 8 Cyl 5.0L

1992-1996 Ford E-150 Econoline Club Wagon XLT 6 Cyl 4.9L

1992-1996 Ford E-250 Econoline Base 6 Cyl 4.9L

1992-1996 Ford E-250 Econoline Base 8 Cyl 5.8L

1992-1996 Ford E-250 Econoline XL 8 Cyl 5.8L

1992-1996 Ford E-250 Econoline XL 6 Cyl 4.9L

1992-1996 Ford E-350 Econoline Base 8 Cyl 7.5L

1992-1996 Ford E-350 Econoline Base 6 Cyl 4.9L

1992-1996 Ford E-350 Econoline Base 8 Cyl 5.8L

1992-1996 Ford E-350 Econoline XL 8 Cyl 5.8L

1992-1996 Ford E-350 Econoline XL 6 Cyl 4.9L

1992-1996 Ford E-350 Econoline XL 8 Cyl 7.5L

1992-1996 Ford E-350 Econoline Club Wagon Chateau 8 Cyl 5.8L

1992-1996 Ford E-350 Econoline Club Wagon Chateau 6 Cyl 4.9L

1992-1996 Ford E-350 Econoline Club Wagon Chateau 8 Cyl 7.5L

1992-1996 Ford E-350 Econoline Club Wagon Chateau HD 6 Cyl 4.9L

1992-1996 Ford E-350 Econoline Club Wagon Chateau HD 8 Cyl 5.8L

1992-1996 Ford E-350 Econoline Club Wagon Chateau HD 8 Cyl 7.5L

1992-1996 Ford E-350 Econoline Club Wagon Custom 6 Cyl 4.9L

1992-1996 Ford E-350 Econoline Club Wagon Custom 8 Cyl 5.8L

1992-1996 Ford E-350 Econoline Club Wagon Custom 8 Cyl 7.5L

1992-1996 Ford E-350 Econoline Club Wagon XLT 8 Cyl 5.8L

1992-1996 Ford E-350 Econoline Club Wagon XLT 6 Cyl 4.9L

1992-1996 Ford E-350 Econoline Club Wagon XLT 8 Cyl 7.5L

1992-1996 Ford E-350 Econoline Club Wagon XLT HD 6 Cyl 4.9L

1992-1996 Ford E-350 Econoline Club Wagon XLT HD 8 Cyl 5.8L

1992-1996 Ford E-350 Econoline Club Wagon XLT HD 8 Cyl 7.5L

1993 Dodge Colt GL 4 Cyl 1.8L

1993-1994 Dodge Colt Base 4 Cyl 1.8L

1993-1994 Eagle Summit ES 4 Cyl 1.8L

1994 Dodge Colt ES 4 Cyl 1.8L

1994 Dodge Colt ES 4 Cyl 1.5L

1994 Eagle Summit ESi 4 Cyl 1.8L

1994 Eagle Summit LX 4 Cyl 1.8L

1994-1996 Ford E-350 Econoline Club Wagon XL HD 8 Cyl 5.8L

1994-1996 Ford E-350 Econoline Club Wagon XL HD 6 Cyl 4.9L

1994-1996 Ford E-350 Econoline Club Wagon XL HD 8 Cyl 7.5L

1995 Dodge Avenger Base 4 Cyl 2.0L

1995 Eagle Talon ESi 4 Cyl 2.0L

1995 Eagle Talon TSi 4 Cyl 2.0L

1995 Geo Metro Base 4 Cyl 1.3L

1995 Hyundai Accent Base 4 Cyl 1.5L

1995 Hyundai Accent GL 4 Cyl 1.5L

1995 Hyundai Accent L 4 Cyl 1.5L

1995 Hyundai Elantra Base 4 Cyl 1.6L

1995 Hyundai Elantra GL 4 Cyl 1.6L

1995-1996 Geo Metro LSi 3 Cyl 1.0L

1995-1996 Hyundai Elantra Base 4 Cyl 1.8L

1995-1996 Hyundai Elantra GL 4 Cyl 1.8L

1995-1996 Hyundai Elantra GLS 4 Cyl 1.8L

1995-1997 Geo Metro Base 3 Cyl 1.0L

1995-1997 Geo Metro LSi 4 Cyl 1.3L

1996 Ford Econoline Super Duty Custom 8 Cyl 5.8L

1996 Ford Econoline Super Duty Custom 8 Cyl 7.5L

1996 Hyundai Accent Base 4 Cyl 1.5L

1996 Mercury Sable G 6 Cyl 3.0L

1996-1997 Ford Taurus G 6 Cyl 3.0L

1996-1997 Ford Taurus GL 6 Cyl 3.0L

1996-1997 Ford Taurus LX 6 Cyl 3.0L

1996-1997 Hyundai Accent L 4 Cyl 1.5L

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed