Oil Drain Plug Set Of 5 Autograde Series - Dorman 1992 Elantra 4 Cyl 1.6L

DormanSKU: RB090033
filler

Price:
Sale price$18.11

Shipping calculated at checkout

Description

Specifications and Features

Part: Oil Drain Plug

Brand: Dorman

Recommended Use: Other

Series: AutoGrade Series

Prop 65 Warning:

WARNING: This product can expose you to chemicals including Chromium, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Quantity Sold: Set of 5

Product Fit: Direct Fit

Warranty: Lifetime Dorman limited warranty

Relevant part numbers

Alternate Part Number(s): RB090033

Manufacturer Number(s): 090-033

Vehicle Compatibility

1973 Mercury Montego GT 8 Cyl 5.8L

1973 Mercury Montego GT 8 Cyl 6.6L

1973-1974 Ford Country Sedan Base 8 Cyl 5.8L

1973-1974 Ford Country Sedan Base 8 Cyl 6.6L

1973-1974 Ford Galaxie 500 Base 8 Cyl 5.8L

1973-1974 Ford Galaxie 500 Base 8 Cyl 6.6L

1973-1974 Ford Pinto Base 4 Cyl 2.0L

1973-1974 Ford Ranch Wagon Base 8 Cyl 5.8L

1973-1974 Ford Ranch Wagon Base 8 Cyl 6.6L

1973-1974 Mercury Montego Base 8 Cyl 5.8L

1973-1974 Mercury Montego Base 8 Cyl 6.6L

1973-1974 Mercury Montego MX 8 Cyl 6.6L

1973-1974 Mercury Montego MX 8 Cyl 5.8L

1973-1974 Mercury Montego MX Brougham 8 Cyl 5.8L

1973-1974 Mercury Montego MX Brougham 8 Cyl 6.6L

1973-1974 Mercury Montego Villager 8 Cyl 5.8L

1973-1974 Mercury Montego Villager 8 Cyl 6.6L

1973-1977 Ford Custom 500 Base 8 Cyl 6.6L

1973-1977 Ford Custom 500 Base 8 Cyl 5.8L

1974-1979 Ford Pinto Base 4 Cyl 2.3L

1975 Mercury Bobcat Base 6 Cyl 2.8L

1975 Mercury Bobcat Base 4 Cyl 2.3L

1975-1977 Ford Custom 500 Ranch Wagon 8 Cyl 6.6L

1975-1977 Ford Ranchero Squire 8 Cyl 6.6L

1975-1978 Ford E-100 Econoline Northland 8 Cyl 5.8L

1975-1978 Ford Ranchero GT 8 Cyl 6.6L

1975-1979 Ford E-100 Econoline Base 8 Cyl 5.8L

1975-1979 Ford E-100 Econoline Chateau 8 Cyl 5.8L

1975-1979 Ford E-100 Econoline Custom 8 Cyl 5.8L

1975-1979 Ford Pinto Base 6 Cyl 2.8L

1975-1979 Ford Ranchero 500 8 Cyl 5.8L

1975-1979 Ford Ranchero GT 8 Cyl 5.8L

1975-1979 Ford Ranchero Squire 8 Cyl 5.8L

1976 Mercury Bobcat MPG Runabout 6 Cyl 2.8L

1976 Mercury Bobcat MPG Runabout 4 Cyl 2.3L

1976 Mercury Bobcat S Runabout 6 Cyl 2.8L

1976 Mercury Bobcat S Runabout 4 Cyl 2.3L

1976 Mercury Montego MX Villager 8 Cyl 5.8L

1976-1977 Ford P-500 Base 8 Cyl 6.6L

1976-1977 Ford P-500 Custom 8 Cyl 6.6L

1976-1979 Ford Pinto Pony 4 Cyl 2.3L

1976-1979 Ford Pinto Pony 6 Cyl 2.8L

1976-1979 Ford Pinto Squire 6 Cyl 2.8L

1976-1979 Ford Pinto Squire 4 Cyl 2.3L

1976-1979 Mercury Bobcat Runabout 6 Cyl 2.8L

1976-1979 Mercury Bobcat Runabout 4 Cyl 2.3L

1976-1979 Mercury Bobcat Villager 4 Cyl 2.3L

1976-1979 Mercury Bobcat Villager 6 Cyl 2.8L

1977 Ford F-100 XLT 8 Cyl 6.6L

1977 Ford F-100 XLT 8 Cyl 5.8L

1977-1978 Ford F-100 Base 8 Cyl 5.8L

1977-1978 Ford F-100 Base 8 Cyl 6.6L

1977-1978 Ford F-100 Custom 8 Cyl 6.6L

1977-1978 Ford F-100 Northland 8 Cyl 5.8L

1977-1978 Ford F-100 Northland 8 Cyl 6.6L

1977-1978 Ford F-100 Ranger 8 Cyl 6.6L

1977-1978 Ford F-100 Ranger XLT 8 Cyl 6.6L

1977-1979 Ford F-100 Custom 8 Cyl 5.8L

1977-1979 Ford F-100 Ranger 8 Cyl 5.8L

1977-1979 Ford F-100 Ranger XLT 8 Cyl 5.8L

1977-1979 Lincoln Mark V Base 8 Cyl 6.6L

1977-1979 Mercury Bobcat Base 6 Cyl 2.8L

1977-1979 Mercury Bobcat Base 4 Cyl 2.3L

1977-1982 Ford Courier Base 4 Cyl 2.3L

1978 Ford F-100 Ranger Lariat 8 Cyl 6.6L

1978-1979 Ford F-100 Ranger Lariat 8 Cyl 5.8L

1978-1979 Mercury Zephyr Base 4 Cyl 2.3L

1978-1979 Mercury Zephyr Z7 4 Cyl 2.3L

1978-1980 Ford Fiesta Base 4 Cyl 1.6L

1979-1982 Ford Courier XLT 4 Cyl 2.3L

1981-1986 Isuzu Pickup Base 4 Cyl 2.2L

1981-1986 Isuzu Pickup DLX 4 Cyl 2.2L

1983 Isuzu Pickup LS 4 Cyl 2.2L

1983-1986 Pontiac Acadian Base 4 Cyl 1.8L

1984-1985 Isuzu Pickup LX 4 Cyl 2.2L

1986 Isuzu Pickup LS 4 Cyl 2.2L

1986 Pontiac Acadian S 4 Cyl 1.8L

1989 Hyundai Sonata Deluxe 4 Cyl 2.4L

1989 Hyundai Sonata Sport Deluxe 4 Cyl 2.4L

1989-1991 Hyundai Sonata Base 4 Cyl 2.4L

1989-1991 Hyundai Sonata GL 4 Cyl 2.4L

1989-1991 Hyundai Sonata GLS 4 Cyl 2.4L

1990-1991 Isuzu Impulse XS 4 Cyl 1.6L

1990-1994 Hyundai Sonata Base 6 Cyl 3.0L

1990-1998 Hyundai Sonata GL 6 Cyl 3.0L

1990-1998 Hyundai Sonata GLS 6 Cyl 3.0L

1991-1992 Isuzu Impulse RS 4 Cyl 1.6L

1992 Hyundai Elantra GLS 4 Cyl 1.6L

1992 Isuzu Impulse XS 4 Cyl 1.8L

1992-1994 Hyundai Sonata GLS 4 Cyl 2.0L

1992-1995 Hyundai Elantra Base 4 Cyl 1.6L

1992-1995 Hyundai Elantra GL 4 Cyl 1.6L

1992-1998 Hyundai Sonata Base 4 Cyl 2.0L

1992-1998 Hyundai Sonata GL 4 Cyl 2.0L

1993 Hyundai Elantra GL 4 Cyl 1.8L

1993-1998 Hyundai Elantra Base 4 Cyl 1.8L

1993-1998 Hyundai Elantra GLS 4 Cyl 1.8L

1994-2002 Honda Passport EX 6 Cyl 3.2L

1994-2002 Honda Passport LX 6 Cyl 3.2L

1995 Ford Contour GL Sport 4 Cyl 2.0L

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed