Heater Hose Single 90 Degree Molded Series - Dayco Universal

DaycoSKU: DY80402
filler

Price:
Sale price$24.36

Shipping calculated at checkout

Description

Specifications and Features

Part: Heater Hose

Brand: Dayco

Location: Heater Inlet

Recommended Use: Other

Warranty: Dayco limited warranty

Series: Dayco 90 Degree Molded Series

Product Fit: Direct Fit

Quantity Sold: Sold individually

Prop 65 Warning:

WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Relevant part numbers

Alternate Part Number(s): DY80402

Manufacturer Number(s): 80402

Vehicle Compatibility

1971 Oldsmobile Toronado Base 8 Cyl 7.5L

1971 Oldsmobile Toronado Brougham 8 Cyl 7.5L

1973 Pontiac Bonneville Base 8 Cyl 6.6L

1973 Pontiac Bonneville Base 8 Cyl 7.5L

1973 Pontiac Catalina Base 8 Cyl 6.6L

1973 Pontiac Catalina Base 8 Cyl 5.7L

1973 Pontiac Catalina Base 8 Cyl 7.5L

1973 Pontiac Catalina Safari 8 Cyl 6.6L

1973 Pontiac Catalina Safari 8 Cyl 7.5L

1973 Pontiac Catalina Safari 8 Cyl 5.7L

1973 Pontiac Grand Prix Base 8 Cyl 6.6L

1973 Pontiac Grand Prix Base 8 Cyl 7.5L

1973 Pontiac Grand Safari Base 8 Cyl 6.6L

1973 Pontiac Grand Safari Base 8 Cyl 5.7L

1973 Pontiac Grand Safari Base 8 Cyl 7.5L

1973 Pontiac Grandville Base 8 Cyl 6.6L

1973 Pontiac Grandville Base 8 Cyl 7.5L

1973 Pontiac Laurentian Base 8 Cyl 5.7L

1973 Pontiac Laurentian Base 8 Cyl 6.6L

1973 Pontiac Laurentian Base 8 Cyl 7.5L

1973 Pontiac Parisienne Base 8 Cyl 5.7L

1973 Pontiac Parisienne Base 8 Cyl 6.6L

1973 Pontiac Parisienne Base 8 Cyl 7.5L

1973-1974 Oldsmobile Toronado Base 8 Cyl 7.5L

1973-1975 Oldsmobile Toronado Brougham 8 Cyl 7.5L

1974 Oldsmobile 98 Base 8 Cyl 7.5L

1974 Oldsmobile 98 Regency 8 Cyl 7.5L

1974 Oldsmobile Custom Cruiser Base 8 Cyl 7.5L

1974 Oldsmobile Delta 88 Base 8 Cyl 7.5L

1974 Oldsmobile Delta 88 Royale 8 Cyl 7.5L

1974-1976 Oldsmobile Delta 88 Base 8 Cyl 5.7L

1974-1976 Oldsmobile Delta 88 Royale 8 Cyl 5.7L

1975 Cadillac Calais Base 8 Cyl 8.2L

1975 Cadillac Commercial Chassis Base 8 Cyl 8.2L

1975 Cadillac DeVille Base 8 Cyl 8.2L

1975 Cadillac DeVille Cabriolet 8 Cyl 8.2L

1975 Cadillac DeVille d'Elegance 8 Cyl 8.2L

1975 Cadillac Eldorado Base 8 Cyl 8.2L

1975 Cadillac Fleetwood 60 Special Brougham 8 Cyl 8.2L

1975 Cadillac Fleetwood 75 8 Cyl 8.2L

1975 Mercury Bobcat Base 6 Cyl 2.8L

1975 Mercury Bobcat Base 4 Cyl 2.3L

1975 Oldsmobile Toronado Custom 8 Cyl 7.5L

1975-1976 Mercedes Benz 280 Base 6 Cyl 2.8L

1975-1976 Mercedes Benz 280C Base 6 Cyl 2.8L

1975-1976 Mercedes Benz 280S Base 6 Cyl 2.8L

1975-1978 Mazda RX-4 Base 2 Cyl 1.3L

1976 Ford Granada Base 8 Cyl 5.0L

1976 Ford Granada Base 8 Cyl 5.8L

1976 Ford Granada Ghia 8 Cyl 5.0L

1976 Ford Granada Ghia 8 Cyl 5.8L

1976 Mercury Bobcat MPG Runabout 4 Cyl 2.3L

1976 Mercury Bobcat MPG Runabout 6 Cyl 2.8L

1976 Mercury Bobcat S Runabout 4 Cyl 2.3L

1976 Mercury Bobcat S Runabout 6 Cyl 2.8L

1976 Oldsmobile 98 Luxury 8 Cyl 7.5L

1976 Oldsmobile 98 Regency 8 Cyl 7.5L

1976 Oldsmobile Custom Cruiser Base 8 Cyl 7.5L

1976 Oldsmobile Custom Cruiser Panel 8 Cyl 7.5L

1976 Oldsmobile Delta 88 Base 8 Cyl 7.5L

1976 Oldsmobile Delta 88 Royale 8 Cyl 7.5L

1976-1978 Mazda Cosmo Base 2 Cyl 1.3L

1976-1978 Mercury Bobcat Runabout 4 Cyl 2.3L

1976-1978 Mercury Bobcat Runabout 6 Cyl 2.8L

1976-1978 Mercury Bobcat Villager 4 Cyl 2.3L

1976-1978 Mercury Bobcat Villager 6 Cyl 2.8L

1977-1978 Mercury Bobcat Base 6 Cyl 2.8L

1977-1978 Mercury Bobcat Base 4 Cyl 2.3L

1978 Buick LeSabre Base 8 Cyl 4.9L

1978 Buick LeSabre Custom 8 Cyl 4.9L

1978 Ford LTD Base 8 Cyl 7.5L

1978 Ford LTD Country Squire 8 Cyl 7.5L

1978 Ford LTD Landau 8 Cyl 7.5L

1978 Ford Mustang II Base 6 Cyl 2.8L

1978 Ford Mustang II Ghia 6 Cyl 2.8L

1978 Ford Mustang II Mach 1 6 Cyl 2.8L

1978 Ford Pinto Base 6 Cyl 2.8L

1978 Ford Pinto Base 4 Cyl 2.3L

1978 Ford Pinto Pony 6 Cyl 2.8L

1978 Ford Pinto Pony 4 Cyl 2.3L

1978 Ford Pinto Squire 6 Cyl 2.8L

1978 Ford Pinto Squire 4 Cyl 2.3L

1978 Lincoln Continental Base 8 Cyl 7.5L

1978 Lincoln Mark V Base 8 Cyl 7.5L

1978-1980 Pontiac Bonneville Base 8 Cyl 4.9L

1978-1980 Pontiac Bonneville Brougham 8 Cyl 4.9L

1978-1980 Pontiac Bonneville Safari 8 Cyl 4.9L

1978-1980 Pontiac Catalina Base 8 Cyl 4.9L

1978-1980 Pontiac Catalina Safari 8 Cyl 4.9L

1979 Buick Riviera Base 8 Cyl 5.7L

1979 Buick Riviera S 8 Cyl 5.7L

1979 Lincoln Continental Base 8 Cyl 6.6L

1979 Lincoln Mark V Base 8 Cyl 6.6L

1979 Mercury Grand Marquis Base 8 Cyl 5.0L

1979 Mercury Grand Marquis Base 8 Cyl 5.8L

1979 Mercury Grand Marquis Colony Park 8 Cyl 5.0L

1979 Mercury Grand Marquis Colony Park 8 Cyl 5.8L

1979 Mercury Marquis Base 8 Cyl 5.0L

1979 Mercury Marquis Base 8 Cyl 5.8L

1979 Mercury Marquis Brougham 8 Cyl 5.0L

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed