Starter Single Qb Premium - Quality-Built 1983 Pony 4 Cyl 1.4L

Quality-BuiltSKU: MPA16863
filler

Price:
Sale price$53.74

Shipping calculated at checkout

Description

Specifications and Features

Part: Starter

Brand: Quality-Built

Recommended Use: OE Replacement

Warranty: Lifetime Quality-Built limited warranty

Series: QB Premium

Prop 65 Warning:

WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Includes: With complimentary 24/7 Quality-Built (QB) Roadside Assistance Program (RAP)

Product Color Finish: Factory Finish

Quantity Sold: Sold individually

Starter Design: DD and PMDD Starter Design

Tooth Quantity: 8 Teeth

Product Fit: Direct Fit

Condition: Remanufactured

Replaces OE Number: 16940, 1EM0051, 438105, 579184

Relevant part numbers

Alternate Part Number(s): MPA16863

Manufacturer Number(s): 16863

Vehicle Compatibility

1983 Hyundai Pony GL Deluxe 4 Cyl 1.4L

1983 Hyundai Pony GLS Glory 4 Cyl 1.4L

1983 Hyundai Pony L 4 Cyl 1.4L

1983 Mitsubishi Cordia Base 4 Cyl 1.8L

1983 Mitsubishi Cordia L 4 Cyl 1.8L

1983 Mitsubishi Cordia LS 4 Cyl 1.8L

1983-1984 Mitsubishi Mighty Max S 4 Cyl 2.0L

1983-1985 Mitsubishi Mighty Max SP 4 Cyl 2.6L

1983-1986 Mitsubishi Mighty Max SPX 4 Cyl 2.6L

1983-1989 Mitsubishi Mighty Max Base 4 Cyl 2.0L

1984-1988 Mitsubishi Cordia Turbo 4 Cyl 1.8L

1985 Mitsubishi Mirage LS 4 Cyl 1.5L

1985-1986 Plymouth Colt DL 4 Cyl 1.5L

1985-1986 Plymouth Colt E 4 Cyl 1.5L

1985-1986 Plymouth Colt Premier 4 Cyl 1.5L

1985-1987 Mitsubishi Mirage Base 4 Cyl 1.5L

1985-1988 Mitsubishi Mirage L 4 Cyl 1.5L

1985-1988 Mitsubishi Mirage Turbo 4 Cyl 1.6L

1986 Hyundai Pony GLS Glory 4 Cyl 1.5L

1986 Hyundai Pony L 4 Cyl 1.5L

1986 Hyundai Stellar GSL Super 4 Cyl 1.6L

1986 Hyundai Stellar SL Deluxe 4 Cyl 1.6L

1986 Mitsubishi Mighty Max Base 4 Cyl 2.6L

1986 Mitsubishi Mighty Max Sport 4 Cyl 2.6L

1986 Mitsubishi Tredia Base 4 Cyl 2.0L

1986 Mitsubishi Tredia Turbo 4 Cyl 1.8L

1986 Plymouth Colt DL 4 Cyl 1.6L

1986 Plymouth Colt Premier 4 Cyl 1.6L

1986-1988 Mitsubishi Tredia L 4 Cyl 2.0L

1986-1988 Mitsubishi Tredia LS 4 Cyl 2.0L

1986-1991 Hyundai Excel Base 4 Cyl 1.5L

1986-1991 Hyundai Excel GL 4 Cyl 1.5L

1986-1991 Hyundai Excel GLS 4 Cyl 1.5L

1987-1988 Mitsubishi Tredia Turbo 4 Cyl 1.8L

1987-1989 Mitsubishi Precis LS 4 Cyl 1.5L

1987-1991 Dodge Colt Vista 4 Cyl 2.0L

1987-1991 Mitsubishi Precis Base 4 Cyl 1.5L

1988-1991 Mitsubishi Precis RS 4 Cyl 1.5L

1988-1992 Eagle Vista Base 4 Cyl 1.5L

1989 Mitsubishi Mirage LS 4 Cyl 1.5L

1989 Mitsubishi Mirage Turbo 4 Cyl 1.6L

1989-1990 Dodge 2000 GTX Base 4 Cyl 2.0L

1989-1990 Eagle Summit DL 4 Cyl 1.5L

1989-1990 Eagle Summit LX 4 Cyl 1.5L

1989-1990 Mitsubishi Mirage Base 4 Cyl 1.5L

1989-1992 Mitsubishi Galant Base 4 Cyl 2.0L

1990 Eagle Summit ES 4 Cyl 1.5L

1990 Eagle Vista LX 4 Cyl 1.5L

1990 Mitsubishi Eclipse Base 4 Cyl 1.8L

1990 Mitsubishi Eclipse GS 4 Cyl 1.8L

1990 Mitsubishi Mirage RS 4 Cyl 1.5L

1990 Mitsubishi Mirage VL 4 Cyl 1.5L

1990 Plymouth Laser Base 4 Cyl 1.8L

1990 Plymouth Laser RS 4 Cyl 1.8L

1990-1991 Eagle Vista DL 4 Cyl 1.5L

1990-1991 Eagle Vista GT 4 Cyl 1.5L

1990-1992 Mitsubishi Mighty Max 1 Ton 4 Cyl 2.4L

1990-1996 Mitsubishi Mighty Max Base 4 Cyl 2.4L

1991 Dodge Colt 100 DL 4 Cyl 1.5L

1991 Hyundai Excel GS 4 Cyl 1.5L

1991 Hyundai Excel L 4 Cyl 1.5L

1991 Hyundai Scoupe Base 4 Cyl 1.5L

1991 Hyundai Scoupe LS 4 Cyl 1.5L

1991 Plymouth Colt 100 DL 4 Cyl 1.5L

1991-1992 Dodge Colt 100 E 4 Cyl 1.5L

1991-1992 Dodge Colt 200 GT 4 Cyl 1.5L

1991-1992 Eagle Summit Base 4 Cyl 1.5L

1991-1992 Mitsubishi Mirage Base 4 Cyl 1.5L

1991-1992 Mitsubishi Mirage LS 4 Cyl 1.5L

1991-1992 Mitsubishi Mirage SE 4 Cyl 1.5L

1991-1992 Mitsubishi Mirage VL 4 Cyl 1.5L

1991-1992 Plymouth Colt 100 E 4 Cyl 1.5L

1991-1992 Plymouth Colt 200 GT 4 Cyl 1.5L

1991-1993 Dodge Colt GL 4 Cyl 1.5L

1991-1994 Eagle Summit ES 4 Cyl 1.5L

1991-1994 Mitsubishi Eclipse Base 4 Cyl 1.8L

1991-1994 Mitsubishi Eclipse GS 4 Cyl 1.8L

1991-1994 Plymouth Colt GL 4 Cyl 1.5L

1991-1994 Plymouth Laser Base 4 Cyl 1.8L

1991-1995 Dodge Colt Base 4 Cyl 1.5L

1992 Dodge Colt 200 E 4 Cyl 1.5L

1992 Hyundai Excel L 4 Cyl 1.5L

1992 Hyundai Scoupe Base 4 Cyl 1.5L

1992 Hyundai Scoupe LS 4 Cyl 1.5L

1992 Mitsubishi Expo Base 4 Cyl 2.4L

1992 Mitsubishi Expo SP 4 Cyl 2.4L

1992 Plymouth Colt 200 E 4 Cyl 1.5L

1992 Plymouth Colt 4x4 4 Cyl 2.4L

1992-1993 Eagle Summit Base 4 Cyl 2.4L

1992-1993 Eagle Summit DL 4 Cyl 2.4L

1992-1993 Eagle Summit LX 4 Cyl 2.4L

1992-1994 Eagle Summit DL 4 Cyl 1.5L

1992-1994 Hyundai Excel Base 4 Cyl 1.5L

1992-1994 Hyundai Excel CXL 4 Cyl 1.5L

1992-1994 Hyundai Excel GL 4 Cyl 1.5L

1992-1994 Hyundai Excel GS 4 Cyl 1.5L

1992-1994 Mitsubishi Precis Base 4 Cyl 1.5L

1992-1994 Plymouth Colt Base 4 Cyl 1.5L

1992-1994 Plymouth Colt Vista 4 Cyl 2.4L

1992-1994 Plymouth Colt Vista SE 4 Cyl 2.4L

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed