Wheel Bearing Set Of 2 - TrueDrive 2001 Santa Fe 4 Cyl 2.4L

TrueDriveSKU: SET-RF28840001-2
filler

Price:
Sale price$40.61

Shipping calculated at checkout

Description

Specifications and Features

Part: Wheel Bearing

Brand: TrueDrive

Recommended Use: OE Replacement

Warranty: 1-year TrueDrive unlimited-mileage warranty

Interchange Part Number: SET49, 0514163

Prop 65 Warning:

WARNING: This product can expose you to chemicals including Lead and Mineral Oils, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.

Condition: New

Notes: Tapered Bearing Type

Returns Policy: 90-Day Return Policy

Components: (2) Wheel Bearings

Product Fit: Direct Fit

Quantity Sold: Set of 2

Fitnotes: 4WD

Relevant part numbers

Alternate Part Number(s): SETRF288400012

Manufacturer Number(s): SET-RF28840001-2

Vehicle Compatibility

1984-1985 Lincoln Mark VII Base 6 Cyl 2.4L

1984-1985 Lincoln Mark VII Bill Blass 6 Cyl 2.4L

1984-1985 Lincoln Mark VII LSC 6 Cyl 2.4L

1984-1985 Lincoln Mark VII Versace 8 Cyl 5.0L

1984-1985 Lincoln Mark VII Versace 6 Cyl 2.4L

1984-1987 Lincoln Mark VII Base 8 Cyl 5.0L

1984-1992 Lincoln Mark VII Bill Blass 8 Cyl 5.0L

1984-1992 Lincoln Mark VII LSC 8 Cyl 5.0L

1986 Mercury Sable GS 4 Cyl 2.5L

1986 Mercury Sable LS 4 Cyl 2.5L

1986-1987 Ford Taurus LX 4 Cyl 2.5L

1986-1988 Ford Taurus MT5 4 Cyl 2.5L

1986-1990 Ford Taurus L 4 Cyl 2.5L

1986-1991 Ford Taurus GL 4 Cyl 2.5L

1986-1992 Ford Taurus L 6 Cyl 3.0L

1986-1995 Ford Taurus GL 6 Cyl 3.0L

1986-1995 Ford Taurus LX 6 Cyl 3.0L

1986-1995 Mercury Sable GS 6 Cyl 3.0L

1986-1995 Mercury Sable LS 6 Cyl 3.0L

1988-1994 Lincoln Continental Base 6 Cyl 3.8L

1988-1994 Lincoln Continental Signature 6 Cyl 3.8L

1988-1995 Ford Taurus GL 6 Cyl 3.8L

1988-1995 Ford Taurus LX 6 Cyl 3.8L

1988-1995 Mercury Sable GS 6 Cyl 3.8L

1988-1995 Mercury Sable LS 6 Cyl 3.8L

1989-1990 Mercury Cougar XR-7 6 Cyl 3.8L

1989-1992 Ford Thunderbird Base 6 Cyl 3.8L

1989-1992 Mercury Cougar LS 6 Cyl 3.8L

1989-1995 Ford Taurus SHO 6 Cyl 3.0L

1989-1995 Ford Thunderbird Super Coupe 6 Cyl 3.8L

1989-1997 Ford Thunderbird LX 6 Cyl 3.8L

1991 Ford Taurus L 6 Cyl 3.8L

1991-1992 Ford Thunderbird Base 8 Cyl 5.0L

1991-1992 Mercury Cougar LS 8 Cyl 5.0L

1991-1993 Ford Thunderbird LX 8 Cyl 5.0L

1991-1993 Mercury Cougar XR-7 8 Cyl 5.0L

1991-1994 Lincoln Continental Executive 6 Cyl 3.8L

1993-1995 Ford Taurus SHO 6 Cyl 3.2L

1993-1995 Lincoln Mark VIII Base 8 Cyl 4.6L

1993-1997 Mercury Cougar XR-7 6 Cyl 3.8L

1994-1997 Ford Thunderbird LX 8 Cyl 4.6L

1994-1997 Mercury Cougar XR-7 8 Cyl 4.6L

1995 Ford Taurus SE 6 Cyl 3.0L

1995 Ford Taurus SE 6 Cyl 3.8L

1995 Mercury Sable LTS 6 Cyl 3.0L

1995-1998 Ford Windstar Base 6 Cyl 3.8L

1995-1998 Ford Windstar Base 6 Cyl 3.0L

1995-1998 Ford Windstar GL 6 Cyl 3.0L

1995-1998 Ford Windstar GL 6 Cyl 3.8L

1995-1998 Ford Windstar LX 6 Cyl 3.8L

1995-1998 Lincoln Mark VIII LSC 8 Cyl 4.6L

1996 Lincoln Mark VIII Anniversary 8 Cyl 4.6L

1997-1998 Jaguar XK8 Base 8 Cyl 4.0L

1997-1998 Lincoln Mark VIII Base 8 Cyl 4.6L

1998 Ford Ranger Splash 6 Cyl 3.0L

1998 Ford Ranger Splash 6 Cyl 4.0L

1998 Ford Ranger Splash 4 Cyl 2.5L

1998 Ford Windstar 3.0L 6 Cyl 3.0L

1998 Ford Windstar Limited 6 Cyl 3.8L

1998 Jaguar XJ8 Base 8 Cyl 4.0L

1998 Jaguar XJ8 L 8 Cyl 4.0L

1998 Jaguar XJR Base 8 Cyl 4.0L

1998-2001 Ford Ranger XL 4 Cyl 2.5L

1998-2001 Ford Ranger XLT 4 Cyl 2.5L

1998-2002 Ford Ranger XL 6 Cyl 3.0L

1998-2002 Ford Ranger XL 6 Cyl 4.0L

1998-2002 Ford Ranger XLT 6 Cyl 3.0L

1998-2002 Ford Ranger XLT 6 Cyl 4.0L

1999 Ford Mustang SVT Cobra 8 Cyl 4.6L

1999-2004 Ford Mustang Base 6 Cyl 3.8L

1999-2004 Ford Mustang GT 8 Cyl 4.6L

2000 Ford Mustang SVT Cobra R 8 Cyl 5.4L

2001 Ford Mustang GT Bullitt 8 Cyl 4.6L

2001 Ford Mustang SVT Cobra 8 Cyl 4.6L

2001 Hyundai Santa Fe GL 4 Cyl 2.4L

2001 Hyundai Santa Fe GL 6 Cyl 2.7L

2001-2002 Ford Ranger Edge 6 Cyl 3.0L

2001-2002 Ford Ranger Edge 6 Cyl 4.0L

2001-2002 Ford Ranger XL 4 Cyl 2.3L

2001-2002 Ford Ranger XLT 4 Cyl 2.3L

2001-2002 Hyundai Santa Fe LX 6 Cyl 2.7L

2001-2006 Hyundai Santa Fe GLS 6 Cyl 2.7L

2001-2010 Chrysler PT Cruiser

2002 Chrysler Neon Base 4 Cyl 2.0L

2002 Dodge Neon ACR 4 Cyl 2.0L

2002 Dodge Neon Base 4 Cyl 2.0L

2002 Dodge Neon ES 4 Cyl 2.0L

2002-2004 Dodge Neon R/T 4 Cyl 2.0L

2002-2005 Dodge Neon SE 4 Cyl 2.0L

2002-2005 Kia Sedona EX 6 Cyl 3.5L

2002-2005 Kia Sedona LX 6 Cyl 3.5L

2003 Ford Mustang SVT Cobra 10th Anniversary 8 Cyl 4.6L

2003-2004 Ford Mustang Mach 1 8 Cyl 4.6L

2003-2004 Ford Mustang SVT Cobra 8 Cyl 4.6L

2003-2005 Dodge Neon SRT-4 4 Cyl 2.4L

2003-2005 Dodge Neon SXT 4 Cyl 2.0L

2003-2005 Dodge SX 2.0 Base 4 Cyl 2.0L

2003-2005 Hyundai Santa Fe LX 6 Cyl 3.5L

2003-2006 Hyundai Santa Fe GLS 6 Cyl 3.5L

2003-2006 Kia Sorento EX 6 Cyl 3.5L

Payment & Security

American Express Apple Pay Diners Club Discover Google Pay Mastercard PayPal Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like

Recently viewed